MOTOROLA
MOTO G8 PLUS VS MOTOROLA MOTO G7 POWER : WHAT IS THE DIFFERENCE?
| BODY | Dimensions | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) | |
|---|---|---|---|---|
| Weight | 188 g (6.63 oz) | 176 g (6.21 oz) | ||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | ||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
| Splash resistant | Splash resistant |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | ||
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | ||
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie) | Android 9.0 (Pie) | |
|---|---|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||
| GPU | Adreno 610 | Adreno 509 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM | 64GB 4GB RAM | ||
| eMMC 5.1 | eMMC 5.1 |
| MAIN CAMERA | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) | 16 MP, f/1.7, 1.22µm, Dual-pixel PDAF, OIS 5 MP, f/2.2, (depth) | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR | ||
| Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Modules | 25 MP, f/2.0, 0.9µm | 12 MP, (wide), 1/2.8", 1.25µm | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@30/120fps | 2160p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, EDR, aptX | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO | ||
| NFC | Yes (market dependent) | Yes (Europe model) | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
|---|---|---|---|---|
| Charging | Fast charging 15W | Fast charging 27W Quick Charge 4, USB Power Delivery 3.0 | ||
| Stand-by | ||||
| Talk time |
| TESTS | Performance | AnTuTu: 168699 (v8) GeekBench: 5641 (v4.4), 1385 (v5.1) GFXBench: 6.5fps (ES 3.1 onscreen) | AnTuTu: 117829 (v7) GeekBench: 4927 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) | |
|---|---|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | Contrast ratio: 1425 (nominal), 3.010 (sunlight) | ||
| Camera | ||||
| Loudspeaker | Voice 79dB / Noise 74dB / Ring 80dB | Voice 70dB / Noise 72dB / Ring 84dB | ||
| Audio quality | Noise -93.2dB / Crosstalk -94.2dB | Noise -93.3dB / Crosstalk -93.8dB | ||
| Battery life | 87h endurance rating | 59h endurance rating | ||

Comments
Post a Comment
if any query plz inbox me.